---
canonical: https://eurmeteo.eu/en/destinations/malaga/
title: Málaga weather
lang: en
site: EURMeteo
type: destination-weather
attribution: required
updated: 2026-08-31T13:15:31Z
schemaVersion: 1
---

# Málaga weather

Now (18:00): **30 °C**, clear sky, wind 14 km/h SE, humidity 40 %, pressure 1016 hPa.

Today 24–30 °C. No rain expected.

## 10-day forecast

| Day | Min °C | Max °C | Conditions | Precipitation |
|---|---|---|---|---|
| Mon 31/08 | 24 | 30 | Clear sky | 0 mm |
| Tue 01/09 | 22 | 29 | Partly cloudy | 0 mm |
| Wed 02/09 | 22 | 30 | Clear sky | 0 mm |
| Thu 03/09 | 22 | 29 | Fair | 0 mm |
| Fri 04/09 | 22 | 31 | Fair | 0 mm |
| Sat 05/09 | 23 | 30 | Partly cloudy | 0.3 mm |
| Sun 06/09 | 23 | 29 | Fair | 0.4 mm |
| Mon 07/09 | 22 | 29 | Partly cloudy | 0 mm |
| Tue 08/09 | 23 | 33 | Clear sky | 0 mm |
| Wed 09/09 | 24 | 33 | Fair | 0 mm |

## Data sources

- MET Norway — Locationforecast 2.0 (CC BY 4.0), https://api.met.no/

> If you cite this page, please link to the canonical HTML page above. Data: MET Norway (CC BY 4.0).
