---
canonical: https://eurmeteo.eu/en/czechia/cheb/
title: Cheb weather
lang: en
site: EURMeteo
type: city-weather
attribution: required
updated: 2026-07-28T08:16:46Z
schemaVersion: 1
---

# Cheb weather

Now (11:00): **20 °C**, fair, wind 11 km/h W, humidity 57 %, pressure 1023 hPa.

## 10-day forecast

| Day | Min °C | Max °C | Conditions | Precipitation |
|---|---|---|---|---|
| Tue 28/07 | 16 | 23 | Fair | 0 mm |
| Wed 29/07 | 12 | 29 | Clear sky | 0 mm |
| Thu 30/07 | 17 | 32 | Fair | 0 mm |
| Fri 31/07 | 20 | 30 | Partly cloudy | 0 mm |
| Sat 01/08 | 20 | 28 | Fair | 4.1 mm |
| Sun 02/08 | 19 | 26 | Rain showers | 9 mm |
| Mon 03/08 | 18 | 30 | Rain showers | 11.3 mm |
| Tue 04/08 | 19 | 30 | Partly cloudy | 0.4 mm |
| Wed 05/08 | 20 | 25 | Light showers | 2.1 mm |
| Thu 06/08 | 15 | 22 | — | 0 mm |

## Data sources

- MET Norway — Locationforecast 2.0 (CC BY 4.0), https://api.met.no/
- GeoNames (CC BY 4.0), https://www.geonames.org/

> If you cite this page, please link to the canonical HTML page above. Data: MET Norway (CC BY 4.0).
